DESCRIPTION: 91 keys static sealed & ruggedized keyboard. With integrated sealed & ruggedized tough touchpad for fast and accurate cursor position.
12 FN keys are on the top line for easy operation. Scissors switch technology with short stroke of 1.20mm, which has a good tactile feeling for fast and
accurate data input, without any noise. “FN + CLEAN” combination key for easy cleaning via lock/disable the entire keyboard without taking the keyboard
from PC, which can avoid mis-operation during the cleaning procedure. Adjustable industrial backlight (red/white etc.) included to fit dim conditions,
super flat movable desk top with 3 versions of VESA mounting holes included, drain hole on the back to prevent damage of liquids & air inside, built-in
top panel mounting optional. Designed to meet MIL-STD-461G (EMC, EMI, EMS, ESD) and MIL-STD-810F (high and low wide temperature, low pressure,
humidity, vibration, shock, temperature shock, rain, dust, salt mist, fungus, solar radiation etc.), as well as the critical military standards in these
10 aspects: reliability, safety, maintainability, testability, supportability, environmental adaptability, stability, compatibility, consistency, and continuity.
DIMENSION: 297.5mm x 192.0mm x 22.5mm (L x W x H)
MECHANICAL DATA | |
Keys | 91 keys (including 2 mouse buttons) |
Key top style | Low profile flat rectangular keys with tactile feeling. |
Key Size | 15.8mm x 15.8mm for normal keys |
Key travel | 1.20mm±0.20mm |
Actuation Force | 1.2N±0.2N (pressure point ) |
Switch life | more than 5 million of operations |
Touch pad | Integrated capacitive multi-touch touchpad for mouse and scroll functionality. |
Touchpad cover | Composite |
More than Lifetime 10 million strokes | |
Mutual capacitance sensing | |
X/Y axis location detection resolution | 40 Counts /mm |
X/Y position report | relative |
Output (self-detectable depending on cable) | USB |
Tracking speed | Maximum 1,016 m/sec |
Power supply voltage | 5VDC ± 0.25V |
Current rating (active mode) | < 10 mA |
G.W. | 0.50KGs |
ELECTRICAL DATA | |
Supply Voltage | DC +5V±5% |
Current Rating | 50mA when backlight is off, 300mA with backlight on |
EMC Standard | MIL-STD-461G (EMC, EMI, EMS, ESD) and MIL-STD-810F (wide temperature, shock, salt mist, vibration, fungus, humidity etc.) |
Meet MIL-STD-461G (EMC, EMI, EMS, ESD): | |
1 | CE101 25Hz - 10kHz Conducted Emissions, Audio Frequency Currents, Power leads |
2 | CE102 10kHz -10MHz Conducted Emissions, Radio Frequency Potentials, Power leads |
3 | CS101 25Hz - 150kHz Conducted Susceptibility, Power Leads |
4 | CS106 Conducted Susceptibility, Transients, Power Leads |
5 | CS112 Electrostatic Discharge Susceptibility |
6 | CS114 4kHz - 400MHz Conducted Susceptibility, Bulk Cable injection |
7 | CS115 Conducted Susceptibility, Bulk Cable injection, Impulse Excitation |
8 | CS116 10kHz - 100MHz Conducted Susceptibility, Damped Sinusoidal Transients, Cables and Power Leads |
9 | RE101 25Hz -100kHz Radiated Emissions, Magnetic Field |
10 | RE102 10kHz - 18GHz Radiated Emissions, Electric Field |
11 | RS101 25HZ - 100kHz Radiated Susceptibility, Magnetic Field |
12 | RS103 10kHz - 40GHz Radiated Susceptibility, Electric Field |
MIL-STD-810F (high and low wide temperature, low pressure, humidity, vibration, shock, temperature shock, rain, dust, salt mist, fungus, solar radiation etc.) | |
Lifespan | > 5 years |
Switch Contact Material | Professional Scissors membrane switch technology with special inside waterproof structure. |
Interface | USB |
Cable lengh | Standard 2.0m, customized length, coiled cable available |
OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, which is no need separate drivers, just plug and play, each keyboard to include the same USB identification string, so that swapping keyboards does not require drivers to reload. Firmware updating is available via using USB cable if technical issues arise with the product that can be fixed in software. |
ENVIRONMENTAL ADAPTABILITY | |
Operating temperature | -20℃ to +55℃ |
Storage temperature | -30℃ to +65℃ |
Operating RH | 3%~95% |
Atmospheric pressure | 60-106Kpa |
Saline mist | 96 hours, IEC 60512-6 |
Damp heat test at +40℃ | 21 days, IEC 60512-6 |
Dry heat test at +85℃ | 10 days, IEC 60512-6 |
RELIABILITY | |
RoHS, CE, FCC, MIL-STD-461G (EMC, EMI, EMS, ESD) and MIL-STD-810F (high and low wide temperature, low pressure, humidity, vibration, shock, temperature shock, rain, dust, salt mist, fungus, solar radiation etc.) | |
Protection Level | IP65 static |
Key Lifespan | >5 million actuations |
MTBF | >20000H |
MTTR | <30min |
APPLICATION | Vehicle, aerospace, naval, defense, maritime, Radar, console, portable rugged laptop, UAV ground station etc. |