DESCRIPTION: 91 keys compact format IP65 dynamic water proof vandal proof stainless steel military keyboard with durable polymer keys, with IP65 dynamic sealed & ruggedized tough touchpad for fast and accurate cursor position, with 12 function keys F1, F2, ... F12, sealed and ruggedized Military grade PCB with carbon-on-gold key switch technology with stroke(1.20mm±0.10mm) with extremely good tactile feeling for fast and accurate data input without any noise, high quality durable black titanium electroplated on the top stainless steel plate, one complete silicone rubber along the rear stainless steel plate for easy mounting & sealing tightly with cabinet, front panel with thread bolts for top panel mounting. Red/ white backlight included. Aviation plug or USB interface optional. Meet MIL-STD-461G with EMC (Electro Magnetic Compatibility) & MIL-STD-810F (wide temperature, shock, vibration, humidity etc.),which is good for outdoor application with direct rain and very harsh environments with humidity,much dynamic water, oil,dirt,salt mist etc.
Dimensions: 390.0mm x 145.0mm (front panel)
MECHANICAL DATA | |
Key | 91 keys(Including 2 mouse buttons), durable and robust polymer keys |
Key travel | 1.20mm±0.10mm |
Key Size | 14.0mm x 14.0mm for normal keys, 14.0mm x 28.0mm for enter key, 14.0mm x 68.2mm for space bar |
Actuation Force | 1.0 N±0.2N for key14.0mm x 14.0mm (pressure point ), 2.0 N±0.20N for key 14.0mm x 28.0mm (pressure point) |
Switch life | more than 5 million of operations. |
Interface | Aviation plug or USB interface optional |
Plate | Super quality black titanium electroplated stainless steel front plate |
Touchpad cover | Composite |
More than Lifetime 10 million strokes | |
Mutual Capacitance sensing | |
X/Y position sensing resolution: | 40 counts/mm |
X/Y position reporting: | Relative |
Output (self-detectable depending on cable): | Aviation plug or USB interface is optional. |
Tracking speed: | Maximum 1,016 m/sec |
Power supply voltage: | 5VDC ± 0.25V |
Current rating (active mode) | <10mA |
G.W. | 2.0KGs |
ELECTRICAL DATA | |
Supply Voltage | DC +5V±5% |
Current Rating | 50mA (with backlight off) ,300mA (with backlight on) |
Meet MIL-STD-461G with EMC (Electro Magnetic Compatibility) etc.: | |
1 | CE101 25Hz - 10kHz Conducted Emissions, Audio Frequency Currents, Power leads |
2 | CE102 10kHz -10MHz Conducted Emissions, Radio Frequency Potentials, Power leads |
3 | CS101 25Hz - 150kHz Conducted Susceptibility, Power Leads |
4 | CS106 Conducted Susceptibility, Transients, Power Leads |
5 | CS112 Electrostatic Discharge Susceptibility |
6 | CS114 4kHz -400MHz Conducted Susceptibility, Bulk Cable injection |
7 | CS115 Conducted Susceptibility, Bulk Cable injection, Impulse Excitation |
8 | CS116 10kHz - 100MHz Conducted Susceptibility, Damped Sinusoidal Transients, Cables and Power Leads |
9 | RE101 25Hz -100kHz Radiated Emissions, Magnetic Field |
10 | RE102 10kHz - 18GHz Radiated Emissions, Electric Field |
11 | RS101 25HZ - 100kHz Radiated Susceptibility, Magnetic Field |
12 | RS103 10kHz - 40GHz Radiated Susceptibility, Electric Field |
MIL-STD-810F (wide temperature, shock, vibration, humidity). | |
Lifespan | > 5 years |
Switch Contact Material | Military PCB with carbon-on-gold key switch technology. |
Interface | USB or aviation plug available |
Cable length | Standard 1.5M or 2.0M, customized length available. |
OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos--To be confirmed). |
ENVIRONMENTAL ADAPTABILITY | |
Operating temperature | -40℃ to +75℃ |
Storage temperature | -45℃ to +85℃ |
Saline mist | 96h, IEC60512-6 |
Damp heat test at +40℃ | 21 days, IEC 60512-6 |
Dry heat test at +85℃ | 10 days, IEC 60512-6 |
Humidity | 100% |
Atmospheric pressure | 60-106Kpa |
RELIABILITY | |
RoHS compliant, CE and FCC certified, MIL-STD-461G (EMC, EMI, EMS, ESD) and MIL-STD-810F (wide temperature, shock, salt mist, vibration, fungus, humidity) | |
Protection Level | IP65 dynamic (front panel) |
Vandal resistant | IK09 |
Key Lifespan | >5 million actuations |
MTBF | >20000H |
MTTR | <30min |
APPLICATIONS | Vehicle, aerospace, naval, defense, maritime, Radar, console, portable rugged laptop, UAV ground station etc. |