DESCRIPTION: 38.0mm (1.5’') vandal proof IP65 static mechanical black resin trackball module, with 400DPI resolutions,
designed to meet MIL-STD-461G and MIL-STD-810F, military level, anti-interference, and low radiation etc.
DIMENSIONS: 60.3.0mm x 60.3mm x 25.43mm
TECHNICAL SPECIFICATION
ITEM | SPECIFICATION | |
Mechanical Data | Ball diameter | 38mm/1.50’' |
Track ball lifespan | >2 millions scrolling | |
Dimension | 38 .1 mm diameter for ball, 60.3.0mm x 60.3mm x 25.43mm | |
Interface | USB | |
Electrical | Power supply | DC +5V±5% |
Protection level | IP65 static (front panel) | |
EMC Standard | MIL-STD-461G (EMC, EMI, EMS, ESD) and MIL-STD-810F (wide temperature, shock, salt mist, vibration, fungus, humidity) | |
Power consuming | ≤1.00W(dynamic) | |
≤0.2W(static) | ||
Environmental | Operating temperature | -40ºC~+ 75º C |
Storage temperature | -45ºC~+ 85ºC | |
Operating RH | 30~90% | |
Atmospheric pressure | 60~106Kpa. | |
Reliable | Certificates | RoHS compliant, CE and FCC certified, MIL-STD-461G (EMC, EMI, EMS, ESD) and MIL-STD-810F (wide temperature, shock, salt mist, vibration, fungus, humidity) |
MTBF | >20000h | |
MTTR | < 30min | |
OS | All Windows, Linux, Unix | |
Packing Details | Each unit to a suitable brown inner box, suitable brown inner boxes to a standard export carton. | |
Application | Industrial,rugged computer, coal and mine, medical, bank kiosk and self service terminal, public access, explosion-proof automation, oil and gas, marine etc. | |
Meet MIL-STD-461G with EMC (Electro Magnetic Compatibility) etc.: | ||
CE101 25Hz - 10kHz Conducted Emissions, Audio Frequency Currents, Power leads | ||
CE102 10kHz -10MHz Conducted Emissions, Radio Frequency Potentials, Power leads | ||
CS101 25Hz - 150kHz Conducted Susceptibility, Power Leads | ||
CS106 Conducted Susceptibility, Transients, Power Leads | ||
CS112 Electrostatic Discharge Susceptibility | ||
CS114 4kHz -400MHz Conducted Susceptibility, Bulk Cable injection | ||
CS115 Conducted Susceptibility, Bulk Cable injection, Impulse Excitation | ||
CS116 10kHz - 100MHz Conducted Susceptibility, Damped Sinusoidal Transients, Cables and Power Leads | ||
RE101 25Hz -100kHz Radiated Emissions, Magnetic Field | ||
RE102 10kHz - 18GHz Radiated Emissions, Electric Field | ||
RS101 25HZ - 100kHz Radiated Susceptibility, Magnetic Field | ||
RS103 10kHz - 40GHz Radiated Susceptibility, Electric Field | ||
MIL-STD-810F (wide temperature, shock, vibration, fungus, humidity). |